Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2021. You can sort and filter by region, subregion, number of publications, and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2021. Read More.
Country | Open | Breakdown Publisher open | Total Publications | Open Publications | |
---|---|---|---|---|---|
Mali | 84% | 3,869 | 3,237 | ||
Indonesia | 81% | 307,562 | 248,694 | ||
Dominican Republic | 79% | 1,368 | 1,082 | ||
Peru | 78% | 38,921 | 30,421 | ||
El Salvador | 78% | 3,063 | 2,389 | ||
Nepal | 74% | 16,020 | 11,806 | ||
Costa Rica | 73% | 16,257 | 11,868 | ||
Malawi | 71% | 5,382 | 3,805 | ||
Paraguay | 70% | 2,254 | 1,579 | ||
Zambia | 68% | 5,430 | 3,712 | ||
Uganda | 67% | 18,425 | 12,268 | ||
Democratic Republic of the Congo | 65% | 2,460 | 1,609 | ||
Colombia | 64% | 140,527 | 90,384 | ||
Guatemala | 64% | 3,729 | 2,390 | ||
Brazil | 65% | 1,249,955 | 808,749 | ||
Ivory Coast | 62% | 2,022 | 1,260 | ||
Svalbard and Jan Mayen | 63% | 1,481 | 930 | ||
Ecuador | 62% | 20,841 | 12,884 |
Data updated 1 May 2022
Data updated 1 May 2022
Institution | Open | Breakdown Publisher open | Total Publications | Open Publications | |
---|---|---|---|---|---|
![]() Office of Scientific and Technical Information | 98% | 1,196 | 1,176 | ||
![]() Pontifical University of John Paul II in Kraków | 97% | 1,478 | 1,435 | ||
Muhammadiyah University of Makassar | 96% | 1,063 | 1,024 | ||
![]() Perimeter Institute | 96% | 4,414 | 4,221 | ||
![]() State University of Surabaya | 95% | 2,319 | 2,207 | ||
![]() Francisco Gavidia University | 95% | 1,213 | 1,147 | ||
![]() Yogyakarta State University | 94% | 5,761 | 5,432 | ||
![]() University of Bengkulu | 94% | 3,319 | 3,119 | ||
![]() Universitas Ahmad Dahlan | 92% | 3,918 | 3,606 | ||
![]() Zaporizhia State Medical University | 91% | 1,102 | 1,006 | ||
![]() Lampung University | 92% | 3,567 | 3,278 | ||
![]() Ifakara Health Institute | 91% | 1,222 | 1,113 | ||
Indraprasta Pgri University | 91% | 1,556 | 1,417 | ||
Muhammadiyah University of Surakarta | 91% | 2,618 | 2,384 | ||
![]() Nicolaus Copernicus University | 91% | 1,253 | 1,140 | ||
![]() University of Mataram | 91% | 4,043 | 3,676 | ||
![]() Tarumanagara University | 91% | 2,189 | 1,989 | ||
![]() University of Nusa Cendana | 91% | 1,076 | 977 |
Data updated 1 May 2022
Data updated 1 May 2022