Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2024. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2024. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 93% | 3,203 | 2,986 | ||
Indonesia | 90% | 1,917,549 | 1,717,300 | ||
Nicaragua | 83% | 7,703 | 6,388 | ||
Angola | 81% | 4,505 | 3,647 | ||
The Gambia | 80% | 4,878 | 3,926 | ||
South Sudan | 80% | 16,488 | 13,230 | ||
Peru | 80% | 133,098 | 106,347 | ||
Somalia | 79% | 6,239 | 4,917 | ||
Sierra Leone | 79% | 3,291 | 2,591 | ||
Costa Rica | 78% | 46,929 | 36,707 | ||
Afghanistan | 78% | 6,886 | 5,379 | ||
Paraguay | 77% | 14,157 | 10,883 | ||
Guinea-Bissau | 77% | 1,478 | 1,132 | ||
Honduras | 76% | 6,276 | 4,780 | ||
Democratic Republic of the Congo | 76% | 11,884 | 9,038 | ||
Ecuador | 76% | 109,477 | 82,696 | ||
Guyana | 75% | 1,883 | 1,417 | ||
Haiti | 75% | 1,453 | 1,093 |
Data updated 13 February 2025
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Yes Technologies (United States) | 100% | 1,552 | 1,545 | ||
Creative Research Enterprises (United States) | 100% | 2,869 | 2,855 | ||
![]() Multidisciplinary Digital Publishing Institute (Switzerland) | 99% | 2,072 | 2,051 | ||
![]() Science Council of Japan | 99% | 1,087 | 1,071 | ||
![]() Institut za Reumatologiju | 98% | 1,038 | 1,021 | ||
Istituto Nazionale di Fisica Nucleare, Gruppo Collegato di Udine | 98% | 1,188 | 1,166 | ||
![]() Universitas Batanghari | 98% | 2,519 | 2,466 | ||
![]() Centre de Calcul de l’Institut National de Physique Nucléaire et de Physique des Particules | 98% | 2,069 | 2,018 | ||
![]() Pusat Penelitian dan Pengembangan Peternakan | 97% | 3,633 | 3,528 | ||
![]() Universitas Dehasen Bengkulu | 97% | 2,451 | 2,377 | ||
![]() Universidad Alas Peruanas | 97% | 1,245 | 1,207 | ||
![]() ASTRO-3D | 97% | 1,460 | 1,414 | ||
![]() Badan Penelitian dan Pengembangan Kesehatan | 97% | 10,159 | 9,819 | ||
![]() Bandung Islamic University | 97% | 7,754 | 7,494 | ||
![]() Universitas Muhammadiyah Buton | 97% | 1,306 | 1,262 | ||
![]() Secretaria Municipal de Cultura | 97% | 1,347 | 1,301 | ||
![]() UIN SATU Tulungagung | 96% | 2,911 | 2,805 | ||
![]() Universitas Abdurahman Saleh Situbondo | 96% | 1,318 | 1,270 |
Data updated 13 February 2025